This Course at MIT pages provide context for how the course materials published on OCW were used at MIT. They are part of the OCW Educator initiative, which seeks to enhance the value of OCW for educators.
This page focuses on the course ESD.864 Modeling and Assessment for Policy as it was taught by Prof. Noelle Selin in Spring 2013.
Modeling and Assessment for Policy is a graduate course that introduces students to tools and strategies for technically-focused policy analysis. The course is cross-listed with the Department of Earth, Atmospheric, and Planetary Sciences, and draws examples from modeling of earth and environmental systems.
ESD.10 Introduction to Technology and Policy or permission of the instructor
ESD.864 is a core course for both the Technology and Policy Program and the Graduate Certificate Program in Science, Technology, and Policy. The course can be applied toward a graduate degree in the Engineering Systems Division or the Department of Earth, Atmospheric, and Planetary Sciences, but is not required.
Every spring semester
Graduate students, including Master’s and PhD candidates
An interest in technically-focused policy analysis
During an average week, students were expected to spend 9 hours on the course, roughly divided as follows:
Activities such as:
WEEK | M | T | W | Th | F |
---|---|---|---|---|---|
1 | ![]() | ![]() | ![]() | ![]() | ![]() |
2 | ![]() | ![]() | ![]() | ![]() | ![]() |
3 | ![]() | ![]() | ![]() | ![]() | ![]() |
4 | ![]() | ![]() | ![]() | ![]() | ![]() |
5 | ![]() | ![]() | ![]() | ![]() | ![]() |
6 | ![]() | ![]() | ![]() | ![]() | ![]() |
7 | ![]() | ![]() | ![]() | ![]() | ![]() |
8 | ![]() | ![]() | ![]() | ![]() | ![]() |
9 | ![]() | ![]() | ![]() | ![]() | ![]() |
10 | ![]() | ![]() | ![]() | ![]() | ![]() |
11 | ![]() | ![]() | ![]() | ![]() | ![]() |
12 | ![]() | ![]() | ![]() | ![]() | ![]() |
13 | ![]() | ![]() | ![]() | ![]() | ![]() |
14 | ![]() | ![]() | ![]() | ![]() | ![]() |
15 | ![]() | ![]() | ![]() | ![]() | ![]() |
16 | ![]() | ![]() | ![]() | ![]() | ![]() |
Structure and run the course, deliver lectures, design the group activities, work with students and teaching assistants, and provide feedback
Support the lead instructor during class sessions; grade the problem sets; interact with students in class, via email and on the class forum; and maintain the course website.