Overview
In this session you will:
- Do practice problems
- Use the solutions to check your work
Problem Set
Use Differentiation (PDF) to do the problems below.
Section | Topic | Exercises |
---|---|---|
1A | Graphing | 1b, 2b, 3a, 3b, 3e, 6b, 7b |
1B | Velocity and rates of change | 1a, 1b, 1c |
1C | Slope and derivative | 1a, 3a, 3b, 3e, 4a, 4b, 5, 6, 2 |
1D | Limits and continuity | 1a, 1c, 1d, 1f, 1g, 3a, 3c, 3d, 3e, 6a, 8a |
1E | Differentiation formulas, polynomials, products, quotients | 1a, 1c, 2b, 3, 4b, 5a, 5c |
1J | Trigonometric functions | 1e, 2 |
1F | Chain rule, implicit differentiation | 1a, 1b, 2, 6, 7b, 7c |
1J | Trigonometric functions, continued | 1a, 1k, 1m |
1G | Higher derivatives | 1b, 1c, 5a |
Solutions
Solutions to Differentiation problems (PDF)
This problem set is from exercises and solutions written by David Jerison and Arthur Mattuck.