Course Meeting Times
Lectures: 2 sessions / week, 1.5 hours / session
Calendar
LEC # | TOPICS | KEY DATES |
---|---|---|
1 | Introduction | |
2 | Introduction II | |
3 | Project organization and contracts | |
4 | Construction finance | |
5 |
Working the globe Privatization | |
6 | Public-private partnerships in financing of infrastructure | Assignment 1 due |
7 | Private finance initiative | |
8 | Project finance | |
9 | How to get involved in private finance | Term project proposal due |
10 | Case studies I | |
11 | Case studies II | Assignment 2 due |
12 | Risk analysis | |
13 | Risk management | |
14 | Project financial evaluation Guest lecture: Massood Samii, Southern New Hampshire University | |
15 | Cost benefit analysis Guest lecture: Massood Samii, Southern New Hampshire University | Assignment 3 case selection due |
16 | Guest lecture: Massood Samii, Southern New Hampshire University | |
17 |
Capital program management Construction site visit | |
18 | Project organization I | |
19 | The World of Skanksa and The Road Ahead Guest lecture: Jim Becker, Skansa AB | |
20 | Project organization II | Assignment 3 due |
21 | Project control | |
22 | Project management engineering, procurement and construction | |
23 | Identifying and covering risks—current trends | |
24 |
Masdar City: Zero Carbon, Zero Waste: 'Someday is Today' Project uncertainty management | Term project report due |
25 | Term project presentations |