You can share the texts with your homework partner, so each of you needs to get three texts. Obtain either [SQ] or [MU] but not both, for the SQL language.
[RD] = McConnell, Steve. Rapid Development: Taming Wild Software Schedules. Microsoft Press, 1996. ISBN: 9781556159008.
[UM] = Fowler, Martin. UML Distilled: A Brief Guide to the Standard Object Modeling Language. 3rd ed. Addison-Wesley, 2003. ISBN: 9780321193681.
[SQ] = Bowman, Judith S., Sandra L. Emerson, and Marcy Darnovsky. The Practical SQL Handbook: Using SQL Variants. 4th ed. Addison-Wesley, 2001. ISBN: 9780201703092.
[MU] = Syverson, Bryan. Murach's SQL for SQL Server. Murach, 2002. ISBN: 9781890774165.
[DR] = McFarland, David S. Dreamweaver 8: The Missing Manual. O'Reilly, 2005. ISBN: 9780596100568.
[SE] = Anderson, Ross J. Security Engineering: A Guide to Building Dependable Distributed Systems. John Wiley & Sons, 2001. ISBN: 9780471389224.
[TE] = Green, James H. The Irwin Handbook of Telecommunications. 5th ed. McGraw-Hill, 2005. ISBN: 9780071452229.
[ASP] = Spaanjaars, Imar. Beginning ASP. NET 4.5: In C# and VB. Wrox, 2012. ISBN: 9781118311806.
LEC # | TOPICS | READINGS |
---|---|---|
1 | System process: Introduction | |
2 | System process: Fundamentals | [RD] Chapters 1–3. |
3 | System process: Time and resource estimation, part 1 | [RD] Chapters 4–6. |
4 | System process: Time and resource estimation, part 2 | [RD] Chapters 7–8; 9–10 optional. |
5 | System process: CMMI, ISO | Paulk, Mark C., et al. Capability Maturity Model for Software, Version 1.1 (PDF). Software Engineering Institute, Carnegie Mellon University. February 1993. |
6 | System process: UML, part 1 | [UM] Chapters 1–2 (skim), 4, and 8–9. |
7 | System process: UML, part 2 | [UM] Chapters 10–12, and 14–15. |
8 | Database: Data modeling, part 1 | [MU] Chapter 9. |
9 | Database: Data modeling, part 2 | |
10 | Database: Data normalization | |
11 | Database: SQL basics: SELECT, INSERT | [MU] Chapters 1–3. |
12 | Database: SQL lab | [MU] Chapter 7. |
13 | Database: SQL joins, subqueries, views | [MU] Chapters 4–6. |
14 | Database: SQL Homework 5 | [MU] Chapter 12. |
15 | Database: SQL transactions, connections | [MU] Chapter 16. |
16 | Web: Introduction, HTTP | [ASP] Chapter 1. |
17 | Web: XHTML, CSS | [ASP] Chapters 2–3. |
18 | Web: Connecting Web and database | |
19 | Web: Web and database: forms | [ASP] Chapter 4. |
20 | Web: Web and database | [ASP] Chapters 11–12. |
21 | Web: XML | |
22 | Web: Web services | [ASP] Chapter 10 (Web svcs only). |
23 | Web: Web services: WSDL, registries | |
Midterm Exam | ||
24 | Web: Service oriented architecture, EDI | |
25 | Security: Framework, concepts | [SE] Chapters 1–2. |
26 | Security: Protocols, part 1 | [SE] Chapter 3. |
27 | Security: Protocols, part 2 | [SE] Chapter 4. |
28 | Security: Cryptography | [SE] Chapter 10. |
29 | Security: SSL, Internet | [SE] Chapter 20 (not covered in class). |
30 | Networks: System architecture, part 1 | |
31 | Networks: System architecture, part 2 | |
32 | Networks: Basic telecom technology | [TE] Chapters 1–3 (skim Chapter 1). |
33 | Networks: Wired LANs, WANs | [TE] Chapters 4, 6–7, and 10 (skip data fundamentals). |
34 | Networks: Connecting wired LANs, WANs | [TE] Chapters 8, 32. |
35 | Networks: Fiber optics | [TE] Chapter 17 (skip tech parts). |
36 | Networks: Wireless | [TE] Chapters 18–21 (skip modulation). |
37 | Networks: Enterprise, VPN, MPLS. Course summary. | [TE] Chapters 31, 33, 36, and 39. |
Final Exam |