LEC # | TOPICS | READINGS |
---|---|---|
1 | Introduction to Remediation Technology | |
2 | Hazardous Waste Regulations and Hazardous Materials | U.S. EPA. RCRA Orientation Manual. EPA/530/R-02/016. Office of Solid Waste and Emergency Response, U.S. Environmental Protection Agency, Washington, D.C., September 2002. Section VI, Chapter 1; Section VI, Chapter 2; and Section I. |
3 | Contaminant Transport Mechanisms and Principles | U.S. EPA. "Seminar Publication: Transport and Fate of Contaminants in the Subsurface." Report Number EPA/625/4-89/019. Center for Environmental Research Information, U.S. Environmental Protection Agency, Cincinnati, Ohio, September 1989. Chapter 5, (chapter 2 for optional review). |
4 | Multi-Phase Flow in Porous Media | Huling, S. G., and J. W. Weaver. "Dense Nonaqueous Phase Liquids." EPA Ground Water Issue. Report Number EPA/540/4-91-002. R.S. Kerr Environmental Research Center, Office of Research and Development, U.S. Environmental Protection Agency, Ada, Oklahoma, March 1991. [Preview with Google Books] Kueper, B. H., and D. B. McWhorter. "The Behavior of Dense, Nonaqueous Phase Liquids in Fractured Clay and Rock." Ground Water 29, no. 5 (September/October 1991): 716. |
5 | NAPL Fate and Transport | Newell, C. J., S. D. Acree, R. R. Ross, and S. G. Huling. "Light Nonaqueous Phase Liquids." EPA Ground Water Issue. Report Number EPA/540/S-95/500. R.S. Kerr Environmental Research Center, Office of Research and Development, U.S. Environmental Protection Agency, Ada, Oklahoma, July 1995. (PDF) U.S. EPA. "Seminar Publication: Site Characterization for Subsurface Remediation." Report Number EPA/625/4-91/026. Office of Research and Development, U.S. Environmental Protection Agency, Washington, D.C., November 1991. Chapter 11. (PDF) |
6 | Site Characterization | U.S. EPA. "Seminar Publication: Site Characterization for Subsurface Remediation." Report Number EPA/625/4-91/026. Office of Research and Development, U.S. Environmental Protection Agency, Washington, D.C., November 1991. Chapters 2, 3, and 4. (PDF) |
7 | Site Characterization (cont.) | U.S. EPA. "Seminar Publication: Site Characterization for Subsurface Remediation." Report Number EPA/625/4-91/026. Office of Research and Development, U.S. Environmental Protection Agency, Washington, D.C., November 1991. Chapters 6 and 9. (PDF) |
8 | Remediation Principles: Source Control and Management of Migration Covers, Cut-off Walls, Solidification/Stabilization | U.S. EPA. "Evaluation of Subsurface Engineered Barriers at Waste Sites." Report No. EPA-542-R-98-005. Office of Solid Waste and Emergency Response, U.S. Environmental Protection Agency, Washington, D.C., August 1998. Section 1.1 and Appendix A. (PDF) Grubb, D. G., and N. Sitar. "Evaluation of Technologies for In-Situ Cleanup of DNAPL Contaminated Sites." Report Number EPA/600/R-94/120. NTIS Number PB94-195039. R.S. Kerr Environmental Research Laboratory, U.S. Environmental Protection Agency, Ada, Oklahoma, August 1994. pp. 58-69. |
9 | Pump-and-treat Systems | Cohen, R. M., J. W. Mercer, R. M. Greenwald, and M. S. Beljin. "Design Guidelines for Conventional Pump-and-Treat Systems." EPA Ground Water Issue. Report Number EPA/540/S-97/504. National Risk Management Research Laboratory, Office of Research and Development, U.S. Environmental Protection Agency, Ada, Oklahoma, September 1997. (PDF) |
10 | Solvent Vapor Extraction, Air Sparging, Soil Flushing | Grubb, D. G., and N. Sitar. "Evaluation of Technologies for In-Situ Cleanup of DNAPL Contaminated Sites." Report Number EPA/600/R-94/120. NTIS Number PB94-195039. R.S. Kerr Environmental Research Laboratory, U.S. Environmental Protection Agency, Ada, Oklahoma, August 1994. pp. 72-113. U.S. EPA. "Presumptive Remedies: Site Characterization and Technology Selection for CERCLA Sites With Volatile Organic Compounds In Soils." Report Number EPA/540/F-93/048. U.S. Environmental Protection Agency, Office of Solid Waste and Emergency Response, Washington, D.C., September 1993. (PDF) |
11 | Funnel and Gate Systems, Permeable Treatment Walls | Powell, R. M., D. W. Blowes, R. W. Gillham, D. Schultz, T. Sivavec, R. W. Puls, J. L. Vogan, P. D. Powell, and R. Landis. "Permeable Reactive Barrier Technologies for Contaminant Remediation." Report Number EPA/600/R-98/125. Office of Research and Development, U.S. Environmental Protection Agency, Washington, D.C., September 1998. Executive Summary, Chapters 3, 4, 6. Skim Appendices B and C. (PDF) |
12 | Bioremediation | Sims, J. L., J. M. Suflita, and H. H. Russell. "In-situ Bioremediation of Contaminated Ground Water. EPA Ground Water Issue." Report Number EPA/540/S-92/003. R.S. Kerr Environmental Research Laboratory, U.S. Environmental Protection Agency, Ada, Oklahoma, February 1992. (PDF) Pivetz, B. E. "Phytoremediation of Contaminated Soil and Ground Water at Hazardous Waste Sites." EPA Ground Water Issue. Report Number EPA/540/S-01/500. R.S. Kerr Environmental Research Laboratory, U.S. Environmental Protection Agency, Ada, Oklahoma, February 2001. (PDF) |
13 | Natural Attenuation | Pope, D. F., and J. N. Jones. "Monitored Natural Attenuation of Chlorinated Solvents." U.S. EPA Remedial Technology Fact Sheet. Report Number EPA/600/F-98/022. Office of Research and Development, U.S. Environmental Protection Agency, Washington, D.C., May 1999. (PDF) Pope, D. F., and J. N. Jones. "Monitored Natural Attenuation of Petroleum Hydrocarbons." U.S. EPA Remedial Technology Fact Sheet. Report Number EPA/600/F-98/021. Office of Research and Development, U.S. Environmental Protection Agency, Washington, D.C., May 1999. (PDF) U.S. EPA. "Use of Monitored Natural Attenuation at Superfund, RCRA Correction Action, and Underground Storage Tank Sites (OSWER Directive 9200.4-17)." Report Number OSWER Directive 9200.4-17. U.S. Environmental Protection Agency, Office of Solid Waste and Emergency Response, Washington, D.C., November 1997. (PDF) |
14 | New Remediation Technologies Technical Impracticability |
U.S. EPA. "Guidance for Evaluating Technical Impractibility of Ground-Water Restoration." OSWER Directive 9234.2-25. Report Number EPA-540-R-93-080. Office of Solid Waste and Emergency Response, U.S. Environmental Protection Agency, Washington, D.C., September 1993. |
15 | Remedy Selection and Risk Assessment | U.S. EPA. "Risk Assessment Guidance for Superfund (RAGS) Part A." Report Number EPA/540/1-89/002. Office of Emergency and Remedial Response, U.S. Environmental Protection Agency, Washington, D.C., December 1989. U.S. EPA. "Rules of Thumb for Superfund Remedy Selection." Report Number EPA/540/R-97/013. U.S. Environmental Protection Agency, Office of Solid Waste and Emergency Response, Washington, D.C., August 1997. (PDF) |
16 | Introduction to Solid, Hazardous, and Radioactive Waste Disposal and Containment | |
17 | Design of Landfill | U.S. EPA. "Seminar Publication: Design, Operation, and Closure of Municipal Solid Waste Landfills." Report Number EPA/625/R-94/008. Center for Environmental Research Information, U.S. Environmental Protection Agency, Cincinnati, Ohio, September 1994. pp. 1-21. |
18 | Leachate and Gas Production in Landfill | U.S. EPA. "Seminar Publication: Design, Operation, and Closure of Municipal Solid Waste Landfills." Report Number EPA/625/R-94/008. Center for Environmental Research Information, U.S. Environmental Protection Agency, Cincinnati, Ohio, September 1994. pp. 23-40. |
19 | Landfill Hydrology | U.S. EPA. "Design and Construction of RCRA/CERCLA Final Covers." Report Number EPA/625/4-91/025. U.S. Environmental Protection Agency, Cincinnati, Ohio, May 1991. pp. 73-95. |
20 | Field Trip to Crapo Hill Landfill | |
21 | Compacted Soil Liners | U.S. EPA. D"esign and Construction of RCRA/CERCLA Final Covers." Report Number EPA/625/4-91/025. U.S. Environmental Protection Agency, Cincinnati, Ohio, May 1991. pp. 1-26 and 47-63. |
22 | Synthetic Clay Liners and Geomembranes | U.S. EPA. "Seminar Publication: Requirements for Hazardous Waste Landfill Design, Construction, and Closure." Report Number EPA/625/4-89/022. Center for Environmental Research Information, U.S. Environmental Protection Agency, Cinncinnati, Ohio, August 1989. pp. 27-52. U.S. EPA. "Geosynthetic Clay Liners Used in Municipal Solid Waste Landfills." Report Number EPA-530-F-97-002. Office of Solid Waste and Emergency Response, U.S. Environmental Protection Agency, Washington, D.C., December 2001. (PDF) |
23 | Landfill Construction QA, Monitoring, and Closure | U.S. EPA. "Seminar Publication: Requirements for Hazardous Waste Landfill Design, Construction, and Closure." Report Number EPA/625/4-89/022. Center for Environmental Research Information, U.S. Environmental Protection Agency, Cinncinnati, Ohio. August 1989. pp. 89-125. |
24 | Brownfields | U.S. EPA. "Technical Approaches to Characterizing and Cleaning Up Brownfields Sites." Report Number EPA/625/R-00/009. National Risk Management Research Laboratory, Office of Research and Development, U.S. Environmental Protection Agency, Cincinnati, OH, November 6, 2001. (PDF) |
25 | Hazardous Waste Practice (Regulatory Practice, Expert Testimony, Risk Assessment) |