SES # | TOPICS | KEY DATES |
---|---|---|
1 | Lecture: Introduction | |
2 | Lecture: Anatomy | |
3 | Laboratory: Anatomy | |
4 | Lecture: Stria and EP | |
5 | Discussion: Anatomy | |
6 | Lecture: Hair Cells | |
7 | Discussion: Hair Cells and Transduction | |
8 | Lecture: Electromotility OHCs, Tuning and Mechanics | Problem set 1 due |
9 | Recitation: Problem Set 1 | |
10 | Discussion: Stria and Endocochlear Potential | |
11 | Lecture: Afferent Transmission | |
12 | Discussion: Electromotility and OHCs | |
13 | Recitation: Problem Set 2 | Problem set 2 due 3 days after Ses #13 |
14 | Discussion: Tuning and Mechanics | |
15 | Lecture: Auditory Nerve Response | |
16 | Discussion: Afferent Transmission | |
17 | Lecture: ABRs and OAEs | |
18 | Recitation: Problem Set 3 | Problem set 3 due 3 days after Ses #18 |
19 | Discussion: Auditory Nerve Response | |
20 | Laboratory: Mouse Hearing | |
21 | Lecture: Efferent Control | |
22 | Laboratory: Mouse Hearing | |
23 | Discussion: Mouse Lab | |
24 | Lecture: Development | |
25 | Discussion: Efferent Control | |
26 | Lecture: Trauma and Repair | |
27 | Recitation: Problem Set 4 | Problem set 4 due 3 days after Ses #27 |
28 | Discussion: Inner Ear Development | |
29 | Discussion: Trauma and Repair | |
30 | Lecture: Sensorineural Hearing Loss | |
31 | Recitation: Problem Set 5 | Problem set 5 due 3 days after Ses #31 |
32 | Discussion: Sensorineural Hearing Loss | |
33 | Discussion: Review | Problem set 6 due |
34 | Recitation: Problem Set 6 | |
Exam |